LG – 75SM9900 – NanoCell TV
LG Nano 9 Series 8K 75 inch Class Smart UHD NanoCell TV w/ AI ThinQ
- Real 8K NanoCell Display
- LG α9 Gen 2 Intelligent Processor 8K
- Full Array Dimming Pro
- Dolby Vision | Dolby Atmos
- LG ThinQ AI | Google Assistant | Alexa

Le futur de la résolution 8K est ici

Nano Color en 8K

Des détails incroyables grâce à la définition 8K

Processeur intelligent α9 Gen 2 4K

NanoCell 8K TV - Mesuré en conformité avec les Standards Internationaux

Les couleurs vives au-devant de la scène

Mise à l’échelle 8K grâce au Processeur α9 Gen 2
Grâce aux performances de la mise à l’échelle effectuée par le processeur, le NanoCell 8K transforme les contenus 2K ou 4K en une image 8K plus réaliste en améliorant les détails et la définition.
Informations complémentaires
Poids | 53.2 kg |
---|---|
Dimensions | 182.3 × 23.1 × 116.6 cm |
Brand | LG |
Size | 75'' |
PICTURE | – |
Display Resolution | 8K Ultra HD (7,680 x 4,320) |
Display Type | NanoCell 8K IPS |
Picture Processor | α9 Gen 2 Intelligent Processor 8K |
HDR (High Dynamic Range) | Cinema HDR (8K HDR10 Pro, 8K HLG Pro, 4K Dolby Vision, 4K Technicolor HDR) |
SMART TV | – |
Amazon Alexa Compatible | Yes |
Google Assistant | Yes |
AUDIO | – |
Speaker System | 2.2 Channel |
Dolby Atmos | Yes |
DTS Decoder | Yes |
Output Power | 40W (20W Woofer) |
WiSA Ready | Oui (Dongle en Option) |
CONNECTIVITY | – |
Wi-Fi® Standard | Wi-Fi Certified 802.11ac |
Bluetooth® Support | Version 5.0 |
HDMI Input | 4 (side) |
HDMI-CEC | Yes |
HDMI Audio Return Channel | eARC (HDMI 2) |
USB Ports | 3 (1 rear, 2 side) |
POWER | – |
Standby Power Consumption | Under 0.5W |
DIMENSIONS/WEIGHTS/UPC | – |
Display Dimension (WxHxD) | 122,8 x 70,6 x 4,69 cm |
Display Dimension (WxHxD) with Stand | 122,8 x 73,8 x 25,1 cm |
TV Weight with Stand | 42 kg |
TV Weight without Stand | 39.1 kg |
Vesa | 600 x 400 |
